Short Disclosures
European short disclosure data: live net short positions reported by hedge funds and asset managers.
Region:
Last Update: 22 Apr 2026
Positions: 1,331
Companies: 541
Holders: 202
| Position Date | Source | Company | ISIN | Holder | Net Short % | Change | Position Value |
|---|---|---|---|---|---|---|---|
| 21 Apr 2026 | ๐ฉ๐ชDE | Nemetschek SE | DE0006452907 | Kintbury Capital LLP | 1.10% | +0.10% | Locked |
| 21 Apr 2026 | ๐ธ๐ชSE | Aktiebolaget Electrolux | SE0016589188 | Walleye Capital LLC | 1.10% | +0.10% | Locked |
| 21 Apr 2026 | ๐ธ๐ชSE | Lifco AB (publ) | SE0015949201 | Kintbury Capital LLP | 1.00% | +0.08% | Locked |
| 21 Apr 2026 | ๐ฉ๐ชDE | Carl Zeiss Meditec AG | DE0005313704 | Kintbury Capital LLP | 0.19% | -0.24% | Locked |
| 20 Apr 2026 | ๐ธ๐ชSE | Aktiebolaget Electrolux | SE0016589188 | Covalis Capital LLP | 0.59% | NEW | Locked |
| 20 Apr 2026 | ๐ฉ๐ชDE | Aroundtown SA | LU1673108939 | Qube Research & Technologies Limited | 0.54% | NEW | Locked |
| 20 Apr 2026 | ๐ฉ๐ชDE | Mutares SE & Co. KGaA | DE000A2NB650 | Schonfeld Strategic Advisors (DIFC) Limited | 0.53% | NEW | Locked |
| 20 Apr 2026 | ๐ธ๐ชSE | Dynavox Group AB | SE0017105620 | Walleye Capital LLC | 0.50% | NEW | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | NEXT PLC | GB0032089863 | GLG Partners LP | 0.50% | NEW | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | WHITBREAD PLC | GB00B1KJJ408 | Wellington Management International Ltd | 0.50% | NEW | Locked |
| 20 Apr 2026 | ๐ธ๐ชSE | Embracer Group AB | SE0023615885 | BlackRock Investment Management (UK) Limited | 3.44% | -0.06% | Locked |
| 20 Apr 2026 | ๐ณ๐ฑNL | Alfen N.V. | NL0012817175 | WorldQuant, LLC | 2.67% | -0.08% | Locked |
| 20 Apr 2026 | ๐ธ๐ชSE | Alligator Bioscience AB | SE0024173637 | Two Sigma Investments, LP | 2.61% | +0.56% | Locked |
| 20 Apr 2026 | ๐ฉ๐ชDE | TeamViewer SE | DE000A2YN900 | AQR Capital Management, LLC | 2.59% | -0.08% | โฌ17,798,127 |
| 20 Apr 2026 | ๐ฉ๐ชDE | HelloFresh SE | DE000A161408 | D. E. Shaw & Co., L.P. | 2.58% | -0.11% | US$21,044,859 |
| 20 Apr 2026 | ๐ฉ๐ชDE | CTS Eventim AG & Co. KGaA | DE0005470306 | AQR Capital Management, LLC | 2.19% | -0.02% | Locked |
| 20 Apr 2026 | ๐ธ๐ชSE | MilDef Group AB | SE0016074249 | Qube Research & Technologies Limited | 2.11% | +0.11% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | FLUTTER ENTERTAINMENT PLC | IE00BWT6H894 | Two Sigma Investments, LP | 2.10% | +0.07% | US$400,679,129 |
| 20 Apr 2026 | ๐ฌ๐งUK | ITM Power PLC | GB00B0130H42 | Helikon Investments Limited | 2.07% | -0.20% | Locked |
| 20 Apr 2026 | ๐ณ๐ฑNL | Signify N.V. | NL0011821392 | Citadel Advisors LLC | 2.00% | -0.22% | Locked |
| 20 Apr 2026 | ๐ฉ๐ชDE | Gerresheimer AG | DE000A0LD6E6 | Arrowstreet Capital, Limited Partnership | 1.99% | -0.04% | Locked |
| 20 Apr 2026 | ๐ธ๐ชSE | Cibus Nordic Real Estate AB (publ) | SE0010832204 | Arrowstreet Capital Limited Partnership | 1.97% | -0.12% | Locked |
| 20 Apr 2026 | ๐ฎ๐นIT | SANLORENZO SPA | IT0003549422 | Boldhaven Management LLP | 1.90% | +0.10% | Locked |
| 20 Apr 2026 | ๐ฎ๐นIT | TREVI - FINANZIARIA INDUSTRIALE SPA | IT0005422768 | Millennium Capital Partners LLP | 1.87% | +0.17% | Locked |
| 20 Apr 2026 | ๐ฉ๐ชDE | Techno Horizon Co Ltd. | JP3545220000 | Quadrature Capital Limited | 1.86% | +0.14% | Locked |
| 20 Apr 2026 | ๐ฎ๐นIT | BFF BANK SPA | IT0005244402 | Walleye Capital LLC | 1.73% | +0.05% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | MARSHALLS PLC | GB00B012BV22 | JPMorgan Asset Management (UK) Ltd | 1.64% | +0.06% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | PINEWOOD TECHNOLOGIES GROUP PLC | GB00BSB7BS06 | JPMorgan Asset Management (UK) Ltd | 1.60% | +0.07% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | KINGFISHER PLC | GB0033195214 | Ilex Capital Partners (UK) LLP | 1.59% | -0.02% | Locked |
| 20 Apr 2026 | ๐ธ๐ชSE | Tobii AB | SE0002591420 | GSA Capital Partners LLP | 1.58% | -0.02% | Locked |
| 20 Apr 2026 | ๐ณ๐ฑNL | Alfen N.V. | NL0012817175 | Voleon Capital Management LP | 1.58% | -0.21% | Locked |
| 20 Apr 2026 | ๐ธ๐ชSE | Sivers Semiconductors AB | SE0003917798 | Qube Research & Technologies Limited | 1.54% | -0.28% | Locked |
| 20 Apr 2026 | ๐ฉ๐ชDE | Energiekontor AG | DE0005313506 | Acadian Asset Management LLC | 1.54% | -0.09% | Locked |
| 20 Apr 2026 | ๐ฉ๐ชDE | LANXESS Aktiengesellschaft | DE0005470405 | Citadel Advisors LLC | 1.51% | +0.03% | US$17,866,335 |
| 20 Apr 2026 | ๐ฉ๐ชDE | FG Nexus Inc | US30329Y4035 | Walleye Capital LLC | 1.48% | -0.10% | Locked |
| 20 Apr 2026 | ๐ฎ๐นIT | BFF BANK SPA | IT0005244402 | Citadel Advisors LLC | 1.45% | +0.12% | Locked |
| 20 Apr 2026 | ๐ณ๐ฑNL | Fugro N.V. | NL00150003E1 | JPMorgan Asset Management (UK) Ltd. | 1.45% | +0.39% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | IQE | GB0009619924 | Two Sigma Investments, LP | 1.39% | -0.01% | US$12,317,872 |
| 20 Apr 2026 | ๐ฉ๐ชDE | Deutsche Pfandbriefbank AG | DE0008019001 | Citadel Advisors LLC | 1.38% | -0.11% | Locked |
| 20 Apr 2026 | ๐ธ๐ชSE | Proact IT Group AB | SE0015961222 | JPMorgan Asset Management (UK) Ltd | 1.36% | -0.10% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | PAGEGROUP PLC | GB0030232317 | Citadel Advisors LLC | 1.31% | +0.07% | Locked |
| 20 Apr 2026 | ๐ณ๐ฑNL | Adyen N.V. | NL0012969182 | AQR Capital Management, LLC | 1.29% | -0.01% | Locked |
| 20 Apr 2026 | ๐ฉ๐ชDE | K+S Aktiengesellschaft | DE000KSAG888 | BlackRock Investment Management (UK) Limited | 1.29% | -0.01% | US$42,282,665 |
| 20 Apr 2026 | ๐ฌ๐งUK | FUTURE PLC | GB00BYZN9041 | Walleye Capital LLC | 1.27% | -0.05% | Locked |
| 20 Apr 2026 | ๐ธ๐ชSE | Coffee Stain Group AB | SE0026599557 | Qube Research & Technologies Limited | 1.22% | +0.03% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | ASHMORE GROUP PLC | GB00B132NW22 | JPMorgan Asset Management (UK) Ltd | 1.20% | +0.10% | US$23,282,017 |
| 20 Apr 2026 | ๐ฌ๐งUK | VICTREX PLC | GB0009292243 | Qube Research & Technologies Limited | 1.20% | +0.10% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | Autotrader Group plc | GB00BVYVFW23 | Millennium International Management LP | 1.19% | -0.03% | Locked |
| 20 Apr 2026 | ๐ฎ๐นIT | AZIMUT HOLDING SPA | IT0003261697 | CANADA PENSION PLAN INVESTMENT BOARD | 1.17% | -0.03% | Locked |
| 20 Apr 2026 | ๐ณ๐ฑNL | Akzo Nobel N.V. | NL0013267909 | O'Connor Alternative Investments, LLC | 1.16% | +0.91% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | Vistry Group PLC | GB0001859296 | Two Sigma Investments, LP | 1.13% | +0.12% | Locked |
| 20 Apr 2026 | ๐ฉ๐ชDE | Evonik Industries AG | DE000EVNK013 | Marshall Wace LLP | 1.11% | +0.02% | โฌ83,951,298 |
| 20 Apr 2026 | ๐ธ๐ชSE | JM AB | SE0000806994 | AQR Capital Management LLC | 1.10% | +0.10% | Locked |
| 20 Apr 2026 | ๐ฎ๐นIT | DoVALUE SPA | IT0005610958 | Capital Fund Management SA | 1.10% | +0.09% | US$13,038,580 |
| 20 Apr 2026 | ๐ณ๐ฑNL | Basic-Fit N.V. | NL0011872650 | D. E. Shaw & Co., L.P. | 1.06% | -0.06% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | FLUTTER ENTERTAINMENT PLC | IE00BWT6H894 | AQR Capital Management, LLC | 1.04% | +0.12% | US$198,431,569 |
| 20 Apr 2026 | ๐ฉ๐ชDE | AUTO1 Group SE | DE000A2LQ884 | Kintbury Capital LLP | 1.01% | +0.04% | Locked |
| 20 Apr 2026 | ๐ณ๐ฑNL | CVC Capital Partners plc | JE00BRX98089 | Qube Research & Technologies Ltd. | 1.01% | +0.11% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | Ibstock plc | GB00BYXJC278 | Citadel Advisors LLC | 1.01% | +0.02% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | TAYLOR WIMPEY PLC | GB0008782301 | Janus Henderson Investors UK Limited | 1.00% | +0.01% | Locked |
| 20 Apr 2026 | ๐ฉ๐ชDE | TeamViewer SE | DE000A2YN900 | Qube Research & Technologies Limited | 1.00% | +0.01% | โฌ6,871,864 |
| 20 Apr 2026 | ๐ฉ๐ชDE | TAG Immobilien AG | DE0008303504 | Capital Fund Management SA | 1.00% | +0.10% | โฌ24,226,755 |
| 20 Apr 2026 | ๐ฎ๐นIT | SAIPEM SPA | IT0005495657 | Hudson Bay Capital Management LP | 1.00% | +0.01% | Locked |
| 20 Apr 2026 | ๐ฉ๐ชDE | Gerresheimer AG | DE000A0LD6E6 | D. E. Shaw & Co., L.P. | 0.99% | -0.04% | Locked |
| 20 Apr 2026 | ๐ณ๐ฑNL | Signify N.V. | NL0011821392 | Citadel Advisors Europe Limited | 0.94% | -0.13% | Locked |
| 20 Apr 2026 | ๐ธ๐ชSE | Aktiebolaget Electrolux | SE0016589188 | D E Shaw Co LP | 0.92% | +0.12% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | WPP PLC | JE00B8KF9B49 | Citadel Advisors LLC | 0.90% | +0.10% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | LAND SECURITIES GROUP PLC | GB00BYW0PQ60 | Millennium International Management LP | 0.90% | +0.09% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | EASYJET PLC | GB00B7KR2P84 | Walleye Capital LLC | 0.90% | +0.10% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | WETHERSPOON(J.D.) PLC | GB0001638955 | Citadel Advisors LLC | 0.90% | +0.09% | Locked |
| 20 Apr 2026 | ๐ฉ๐ชDE | LEG Immobilien SE | DE000LEG1110 | Canada Pension Plan Investment Board | 0.89% | -0.14% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | Vodafone Group Plc | GB00BH4HKS39 | Canada Pension Plan Investment Board | 0.88% | -0.02% | Locked |
| 20 Apr 2026 | ๐ธ๐ชSE | Sivers Semiconductors AB | SE0003917798 | Walleye Capital LLC | 0.87% | +0.11% | Locked |
| 20 Apr 2026 | ๐ณ๐ฑNL | Signify N.V. | NL0011821392 | Canada Pension Plan Investment Board | 0.87% | +0.13% | Locked |
| 20 Apr 2026 | ๐ธ๐ชSE | Essity Aktiebolag (publ) | SE0009922164 | Ilex Capital Partners (UK) LLP | 0.86% | -0.13% | Locked |
| 20 Apr 2026 | ๐ธ๐ชSE | Storytel AB (publ) | SE0007439443 | JPMorgan Asset Management (UK) Ltd | 0.85% | -0.05% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | EASYJET PLC | GB00B7KR2P84 | Marshall Wace LLP | 0.83% | -0.25% | Locked |
| 20 Apr 2026 | ๐ธ๐ชSE | Aktiebolaget Electrolux | SE0016589188 | Citadel Advisors LLC | 0.82% | +0.12% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | WPP PLC | JE00B8KF9B49 | AKO Capital LLP | 0.80% | +0.03% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | B&M EUROPEAN VALUE RETAIL S.A. | JE00BVSYJW51 | Voleon Capital Management LP | 0.79% | -0.02% | Locked |
| 20 Apr 2026 | ๐ฉ๐ชDE | HUGO BOSS AG | DE000A1PHFF7 | Millennium International Management LP | 0.79% | -0.01% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | Metlen Energy & Metals Plc | GB00BTQGS779 | Kintbury Capital LLP | 0.79% | +0.13% | Locked |
| 20 Apr 2026 | ๐ฉ๐ชDE | B&M EUROPEAN VALUE RETAIL S.A. | JE00BVSYJW51 | Voleon Capital Management LP | 0.79% | -0.02% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | BURBERRY GROUP PLC | GB0031743007 | D. E. Shaw & Co. LP | 0.79% | -0.10% | Locked |
| 20 Apr 2026 | ๐ฎ๐นIT | BFF BANK SPA | IT0005244402 | Two Sigma Investments, LP | 0.79% | +0.16% | Locked |
| 20 Apr 2026 | ๐ฉ๐ชDE | Wealthfront Corp | US9470021018 | Walleye Capital LLC | 0.79% | -0.01% | Locked |
| 20 Apr 2026 | ๐ธ๐ชSE | Aktiebolaget Electrolux | SE0016589188 | Numeric Investors LLC | 0.78% | -0.02% | Locked |
| 20 Apr 2026 | ๐ธ๐ชSE | Cint Group AB (publ) | SE0015483276 | Connor Clark & Lunn Investment Management Ltd. | 0.78% | -0.10% | Locked |
| 20 Apr 2026 | ๐ฎ๐นIT | WEBUILD SPA | IT0003865570 | MIRABELLA FINANCIAL SERVICES LLP | 0.75% | -0.13% | Locked |
| 20 Apr 2026 | ๐ธ๐ชSE | Aktiebolaget SKF | SE0000108227 | MILLENNIUM INTERNATIONAL MANAGEMENT LP | 0.75% | -0.10% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | Wizz Air Holdings PLC | JE00BN574F90 | Citadel Advisors Europe Limited | 0.74% | +0.09% | Locked |
| 20 Apr 2026 | ๐ฉ๐ชDE | Scout24 SE | DE000A12DM80 | Millennium Capital Management (DIFC) Limited | 0.72% | -0.18% | Locked |
| 20 Apr 2026 | ๐ธ๐ชSE | Rรถko AB (publ) | SE0023950795 | Boldhaven Management LLP | 0.72% | +0.07% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | Wizz Air Holdings PLC | JE00BN574F90 | AHL Partners LLP | 0.72% | -0.15% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | EASYJET PLC | GB00B7KR2P84 | GLG Partners LP | 0.71% | +0.03% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | MARKS & SPENCER GROUP PLC | GB0031274896 | GLG Partners LP | 0.71% | +0.04% | US$79,039,652 |
| 20 Apr 2026 | ๐ฌ๐งUK | PERSIMMON PLC | GB0006825383 | AQR Capital Management, LLC | 0.70% | +0.03% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | TAYLOR WIMPEY PLC | GB0008782301 | GLG Partners LP | 0.70% | +0.11% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | Wizz Air Holdings PLC | JE00BN574F90 | Citadel Advisors LLC | 0.70% | +0.08% | Locked |
| 20 Apr 2026 | ๐ธ๐ชSE | Truecaller AB | SE0016787071 | Spark Investment Management LLC | 0.70% | +0.06% | Locked |
| 20 Apr 2026 | ๐ณ๐ฑNL | Basic-Fit N.V. | NL0011872650 | Linden Advisors LP | 0.70% | +0.11% | Locked |
| 20 Apr 2026 | ๐ฉ๐ชDE | Mind Medicine (MindMed) Inc. | CA24477V1058 | Arrowstreet Capital, Limited Partnership | 0.69% | -0.07% | Locked |
| 20 Apr 2026 | ๐ธ๐ชSE | OssDsign AB | SE0012570448 | GSA Capital Partners LLP | 0.69% | -0.01% | Locked |
| 20 Apr 2026 | ๐ธ๐ชSE | Fabege AB | SE0011166974 | Arrowstreet Capital Limited Partnership | 0.69% | -0.10% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | ADMIRAL GROUP PLC | GB00B02J6398 | Canada Pension Plan Investment Board | 0.69% | -0.06% | Locked |
| 20 Apr 2026 | ๐ฉ๐ชDE | TUI AG | DE000TUAG505 | BlackRock Financial Management, Inc. | 0.68% | -0.03% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | EASYJET PLC | GB00B7KR2P84 | WorldQuant LLC | 0.67% | +0.17% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | BUNZL PLC | GB00B0744B38 | Ilex Capital Partners (UK) LLP | 0.66% | +0.08% | Locked |
| 20 Apr 2026 | ๐ฎ๐นIT | SAIPEM SPA | IT0005495657 | O'CONNOR ALTERNATIVE INVESTMENTS, LLC | 0.65% | +0.58% | Locked |
| 20 Apr 2026 | ๐ธ๐ชSE | Powercell Sweden AB (publ) | SE0006425815 | Citadel Advisors LLC | 0.62% | +0.04% | Locked |
| 20 Apr 2026 | ๐ฎ๐นIT | REPLY SPA | IT0005282865 | Squarepoint Ops LLC | 0.62% | +0.12% | US$27,272,756 |
| 20 Apr 2026 | ๐ฉ๐ชDE | Hypoport SE | DE0005493365 | Capital Fund Management SA | 0.61% | +0.11% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | Aberdeen Group plc | GB00BF8Q6K64 | Samlyn Capital, LLC | 0.60% | -0.11% | Locked |
| 20 Apr 2026 | ๐ฉ๐ชDE | Heidelberger Druckmaschinen Aktiengesellschaft | DE0007314007 | WorldQuant, LLC | 0.60% | +0.07% | โฌ2,507,721 |
| 20 Apr 2026 | ๐ฌ๐งUK | JUPITER FUND MANAGEMENT PLC | GB00B53P2009 | GLG Partners LP | 0.60% | +0.07% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | CONVATEC GROUP ORD | GB00BD3VFW73 | Citadel Advisors LLC | 0.60% | +0.10% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | GREGGS PLC | GB00B63QSB39 | Millennium International Management LP | 0.59% | -0.02% | Locked |
| 20 Apr 2026 | ๐ฉ๐ชDE | TeamViewer SE | DE000A2YN900 | WorldQuant, LLC | 0.59% | -0.07% | โฌ4,054,400 |
| 20 Apr 2026 | ๐ฌ๐งUK | YOUGOV PLC | GB00B1VQ6H25 | AQR Capital Management, LLC | 0.59% | -0.08% | Locked |
| 20 Apr 2026 | ๐ฉ๐ชDE | Zalando SE | DE000ZAL1111 | GLG Partners LP | 0.59% | -0.02% | Locked |
| 20 Apr 2026 | ๐ฎ๐นIT | NEWPRINCES SPA | IT0005385213 | Two Sigma Investments, LP | 0.59% | -0.08% | Locked |
| 20 Apr 2026 | ๐ฎ๐นIT | SAIPEM SPA | IT0005495657 | BG Master Fund ICAV | 0.59% | -0.10% | Locked |
| 20 Apr 2026 | ๐ธ๐ชSE | Aktiebolaget SKF | SE0000108227 | Albar Capital Partners LLP | 0.59% | +0.10% | Locked |
| 20 Apr 2026 | ๐ธ๐ชSE | BONESUPPORT HOLDING AB | SE0009858152 | D E Shaw Co LP | 0.58% | -0.11% | Locked |
| 20 Apr 2026 | ๐ณ๐ฑNL | ARCADIS N.V. | NL0006237562 | White Creek Capital LLP | 0.57% | +0.08% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | Vistry Group PLC | GB0001859296 | Kintbury Capital LLP | 0.57% | -0.09% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | Advanced Medical Solutions Group | GB0004536594 | Qube Research & Technologies Limited | 0.56% | -0.05% | Locked |
| 20 Apr 2026 | ๐ณ๐ฑNL | The Magnum Ice Cream Company N.V. | NL0015002MS2 | Ilex Capital Partners (UK) LLP | 0.54% | -0.14% | US$51,850,528 |
| 20 Apr 2026 | ๐ฌ๐งUK | The Magnum Ice Cream Company N.V. | NL0015002MS2 | Ilex Capital Partners (UK) LLP | 0.54% | -0.14% | US$51,850,528 |
| 20 Apr 2026 | ๐ธ๐ชSE | Hemnet Group AB (publ) | SE0015671995 | ALCUR FONDER AB | 0.51% | +0.02% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | ITV PLC | GB0033986497 | GLG Partners LP | 0.50% | +0.01% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | HOWDEN JOINERY GROUP PLC | GB0005576813 | GLG Partners LP | 0.50% | +0.04% | Locked |
| 20 Apr 2026 | ๐ธ๐ชSE | Stillfront Group AB (publ) | SE0015346135 | Citadel Advisors LLC | 0.50% | +0.01% | Locked |
| 20 Apr 2026 | ๐ฌ๐งUK | Wizz Air Holdings PLC | JE00BN574F90 | WorldQuant LLC | 0.50% | +0.02% | Locked |
| 20 Apr 2026 | ๐ณ๐ฑNL | IMCD N.V. | NL0010801007 | D. E. Shaw & Co., L.P. | 0.49% | -0.10% | โฌ24,587,173 |
| 20 Apr 2026 | ๐ณ๐ฑNL | Koninklijke KPN N.V. | NL0000009082 | Marshall Wace LLP | 0.49% | -0.09% | Locked |
| 20 Apr 2026 | ๐ณ๐ฑNL | Basic-Fit N.V. | NL0011872650 | Syquant Capital | 0.47% | -0.04% | Locked |
| 20 Apr 2026 | ๐ณ๐ฑNL | Signify N.V. | NL0011821392 | Qube Research & Technologies Ltd. | 0.47% | -0.11% | Locked |
| 20 Apr 2026 | ๐ฎ๐นIT | MONCLER SPA | IT0004965148 | Ilex Capital Partners (UK) LLP | 0.43% | -0.12% | Locked |
| 17 Apr 2026 | ๐ณ๐ฑNL | TomTom N.V. | NL0013332471 | JPMorgan Asset Management (UK) Ltd. | 1.22% | NEW | Locked |
| 17 Apr 2026 | ๐ฌ๐งUK | CERES POWER HOLDINGS PLC | GB00BG5KQW09 | Squarepoint Ops LLC | 0.61% | NEW | Locked |
| 17 Apr 2026 | ๐ณ๐ฑNL | Basic-Fit N.V. | NL0011872650 | Sculptor Capital Management Europe Limited | 0.60% | NEW | Locked |
| 17 Apr 2026 | ๐ธ๐ชSE | Coffee Stain Group AB | SE0026599557 | MILLENNIUM INTERNATIONAL MANAGEMENT LP | 0.55% | NEW | Locked |
| 17 Apr 2026 | ๐ฌ๐งUK | Vistry Group PLC | GB0001859296 | Wellington Management International Ltd | 0.53% | NEW | Locked |
| 17 Apr 2026 | ๐ธ๐ชSE | SSAB AB | SE0000120669 | Citadel Advisors LLC | 0.52% | NEW | Locked |
| 17 Apr 2026 | ๐ฌ๐งUK | GREGGS PLC | GB00B63QSB39 | LMR Partners LLP | 0.51% | NEW | Locked |
| 17 Apr 2026 | ๐ฎ๐นIT | LEONARDO - SOCIETA' PER AZIONI | IT0003856405 | Two Sigma Investments, LP | 0.50% | NEW | Locked |
| 17 Apr 2026 | ๐ฉ๐ชDE | Mutares SE & Co. KGaA | DE000A2NB650 | Millennium Capital Partners LLP | 0.50% | NEW | Locked |
| 17 Apr 2026 | ๐ฌ๐งUK | HIKMA PHARMACEUTICALS PLC | GB00B0LCW083 | Squarepoint Ops LLC | 0.50% | NEW | Locked |
| 17 Apr 2026 | ๐ฌ๐งUK | Energean Oil & Gas PLC | GB00BG12Y042 | Capital Fund Management SA | 0.50% | NEW | Locked |
| 17 Apr 2026 | ๐ฌ๐งUK | EASYJET PLC | GB00B7KR2P84 | Tudor Capital Europe LLP | 0.50% | NEW | Locked |
| 17 Apr 2026 | ๐ธ๐ชSE | BibbInstruments AB | SE0010102095 | GUEVOURA FUND | 6.50% | +0.59% | Locked |
| 17 Apr 2026 | ๐ฉ๐ชDE | Siltronic AG | DE000WAF3001 | JPMorgan Asset Management (UK) Ltd | 2.79% | -0.05% | Locked |
| 17 Apr 2026 | ๐ฎ๐นIT | AMPLIFON SPA | IT0004056880 | Ilex Capital Partners (UK) LLP | 2.25% | +0.10% | Locked |
| 17 Apr 2026 | ๐ฎ๐นIT | BFF BANK SPA | IT0005244402 | Marshall Wace LLP | 2.23% | +0.10% | Locked |
| 17 Apr 2026 | ๐ฉ๐ชDE | TUI AG | DE000TUAG505 | D. E. Shaw & Co., L.P. | 2.00% | +0.09% | Locked |
| 17 Apr 2026 | ๐ฉ๐ชDE | HelloFresh SE | DE000A161408 | Marshall Wace LLP | 1.89% | +0.15% | US$15,416,583 |
| 17 Apr 2026 | ๐ฉ๐ชDE | Zalando SE | DE000ZAL1111 | AQR Capital Management, LLC | 1.88% | -0.03% | Locked |
| 17 Apr 2026 | ๐ฌ๐งUK | J. Sainsbury PLC | GB00B019KW72 | Ilex Capital Partners (UK) LLP | 1.86% | -0.09% | Locked |
| 17 Apr 2026 | ๐ธ๐ชSE | BONESUPPORT HOLDING AB | SE0009858152 | Qube Research & Technologies Limited | 1.81% | +0.10% | Locked |
| 17 Apr 2026 | ๐ฌ๐งUK | PLAYTECH PLC | IM00B7S9G985 | Numeric Investors LLC | 1.80% | -0.19% | Locked |
| 17 Apr 2026 | ๐ฌ๐งUK | Barratt Redrow plc | GB0000811801 | Kintbury Capital LLP | 1.76% | +0.34% | Locked |
| 17 Apr 2026 | ๐ฉ๐ชDE | LANXESS Aktiengesellschaft | DE0005470405 | BlackRock Investment Management (UK) Limited | 1.75% | +0.09% | US$20,706,018 |
| 17 Apr 2026 | ๐ฎ๐นIT | SAIPEM SPA | IT0005495657 | LMR Partners LLP | 1.72% | +0.12% | Locked |
| 17 Apr 2026 | ๐ธ๐ชSE | MilDef Group AB | SE0016074249 | Voleon Capital Management LP | 1.70% | +0.04% | Locked |
| 17 Apr 2026 | ๐ฉ๐ชDE | HUGO BOSS AG | DE000A1PHFF7 | Marshall Wace LLP | 1.66% | -0.10% | Locked |
| 17 Apr 2026 | ๐ฉ๐ชDE | Hudson Pacific Properties Inc | US4440974065 | Systematica Investments Limited | 1.56% | -0.12% | Locked |
| 17 Apr 2026 | ๐ฉ๐ชDE | TUI AG | DE000TUAG505 | Marshall Wace LLP | 1.55% | -0.10% | Locked |
| 17 Apr 2026 | ๐ธ๐ชSE | KAMBI GROUP PLC | MT0000780107 | Qube Research & Technologies Limited | 1.54% | -0.06% | Locked |
| 17 Apr 2026 | ๐ฉ๐ชDE | Delivery Hero SE | DE000A2E4K43 | AQR Capital Management, LLC | 1.51% | +0.11% | Locked |
| 17 Apr 2026 | ๐ฌ๐งUK | Trainline PLC | GB00BKDTK925 | Citadel Advisors LLC | 1.50% | +0.03% | Locked |
| 17 Apr 2026 | ๐ฌ๐งUK | InPost S.A. | LU2290522684 | Two Sigma Investments, LP | 1.47% | -0.03% | โฌ110,455,294 |
| 17 Apr 2026 | ๐ณ๐ฑNL | InPost S.A. | LU2290522684 | Two Sigma Investments, LP | 1.47% | -0.03% | โฌ110,455,294 |
| 17 Apr 2026 | ๐ณ๐ฑNL | Akzo Nobel N.V. | NL0013267909 | Davidson Kempner Capital Management LP | 1.41% | +0.10% | Locked |
| 17 Apr 2026 | ๐ฌ๐งUK | ASHTEAD TECHNOLOGY HOLDINGS PLC | GB00BLH42507 | Acadian Asset Management LLC | 1.38% | -0.06% | Locked |
| 17 Apr 2026 | ๐ธ๐ชSE | Mips AB | SE0009216278 | JPMorgan Asset Management (UK) Ltd | 1.37% | +0.15% | Locked |
| 17 Apr 2026 | ๐ฌ๐งUK | FUTURE PLC | GB00BYZN9041 | GLG Partners LP | 1.36% | -0.21% | Locked |
