GREGGS PLC — Short Positions & Disclosures
Regulatory net short position disclosures over time
As of 20 Apr 2026, 13 institutions have disclosed net short positions in Greggs PLC totalling 12.3% of issued share capital. The largest disclosed short seller is JPMorgan Asset Management (UK) Ltd at 2.50%. Positions are publicly disclosed under UK FCA rules once they reach or exceed 0.5% of issued share capital.
Last updated
GREGGS PLC | Short Positions Over Time
GB00B63QSB39Short positions must be disclosed when they reach or exceed 0.5% of issued share capital.
Current Short Positions
All disclosed positions as of the latest report date
| Holder | Net Short % | Position Date | Position Value |
|---|---|---|---|
Millennium International Management LP | 0.59% | 20 Apr 2026 | Locked |
Squarepoint Ops LLC | 0.68% | 17 Apr 2026 | Locked |
LMR Partners LLP | 0.51% | 17 Apr 2026 | Locked |
Citadel Advisors LLC | 1.08% | 16 Apr 2026 | Locked |
GLG Partners LP | 1.09% | 10 Apr 2026 | Locked |
D. E. Shaw & Co. LP | 1.08% | 08 Apr 2026 | Locked |
BlackRock Investment Management (UK) Limited | 0.59% | 31 Mar 2026 | Locked |
Numeric Investors LLC | 0.81% | 27 Mar 2026 | Locked |
Capital Fund Management SA | 1.12% | 27 Mar 2026 | Locked |
JPMorgan Asset Management (UK) Ltd | 2.50% | 06 Mar 2026 | Locked |
Wellington Management International Ltd | 0.80% | 05 Mar 2026 | Locked |
Landseer Asset Management UK LLP | 0.70% | 09 Jan 2026 | Locked |
AHL Partners LLP | 0.70% | 02 Dec 2025 | Locked |
Data source: UK Financial Conduct Authority short position disclosures, plus equivalent disclosures from EU regulators (BaFin, CONSOB, AFM, Finansinspektionen). View FCA short selling rules.
Net short percentage represents the percentage of issued share capital held short. Positions must be publicly disclosed when they reach or exceed the 0.5% regulatory threshold. Read the methodology.