IMCD N.V. — Short Positions & Disclosures
Regulatory net short position disclosures over time
As of 20 Apr 2026, 16 institutions have disclosed net short positions in Imcd N.V. totalling 11.4% of issued share capital. The largest disclosed short seller is Arrowstreet Capital, Limited Partnership at 1.21%. Positions are publicly disclosed under UK FCA rules once they reach or exceed 0.5% of issued share capital.
Last updated
IMCD N.V. | Short Positions Over Time
NL0010801007Short positions must be disclosed when they reach or exceed 0.5% of issued share capital.
Current Short Positions
All disclosed positions as of the latest report date
| Holder | Net Short % | Position Date | Position Value |
|---|---|---|---|
D. E. Shaw & Co., L.P. | 0.49% | 20 Apr 2026 | €24.6m |
BlackRock Financial Management, Inc. | 0.89% | 17 Apr 2026 | €44.7m |
Citadel Advisors LLC | 0.53% | 17 Apr 2026 | €26.6m |
JPMorgan Asset Management (UK) Ltd. | 0.91% | 17 Apr 2026 | €45.7m |
Marshall Wace LLP | 0.65% | 17 Apr 2026 | €32.6m |
WorldQuant, LLC | 0.66% | 17 Apr 2026 | €33.1m |
Acadian Asset Management LLC. | 0.69% | 16 Apr 2026 | €34.6m |
PDT Partners, LLC | 0.89% | 13 Apr 2026 | €44.7m |
Squarepoint Ops LLC | 0.59% | 10 Apr 2026 | €29.6m |
AQR Capital Management, LLC | 0.51% | 09 Apr 2026 | €25.6m |
Two Sigma Investments, LP | 0.79% | 08 Apr 2026 | €39.6m |
BlackRock Advisors, LLC | 0.66% | 07 Apr 2026 | €33.1m |
Capital Fund Management S.A. | 0.76% | 07 Apr 2026 | €38.1m |
Arrowstreet Capital, Limited Partnership | 1.21% | 01 Apr 2026 | €60.7m |
Voleon Capital Management LP | 0.50% | 26 Mar 2026 | €25.1m |
Caisse de dépôt et placement du Québec | 0.66% | 04 Feb 2026 | €33.1m |
Data source: UK Financial Conduct Authority short position disclosures, plus equivalent disclosures from EU regulators (BaFin, CONSOB, AFM, Finansinspektionen). View FCA short selling rules.
Net short percentage represents the percentage of issued share capital held short. Positions must be publicly disclosed when they reach or exceed the 0.5% regulatory threshold. Read the methodology.